Cost Savings
Once a Year | Magic Mulch | Wood Mulch | Box Store Rubber Mulch |
---|---|---|---|
Year 1 | $1,000.00 | $400.00 | $1,698.00 |
Year 2 | $00.00 | $400.00 | $00.00 |
Year 3 | $00.00 | $400.00 | $00.00 |
Year 4 | $00.00 | $400.00 | $00.00 |
Year 5 | $00.00 | $400.00 | $00.00 |
Year 6 | $00.00 | $400.00 | $00.00 |
Year 7 | $00.00 | $400.00 | $00.00 |
Year 8 | $00.00 | $400.00 | $00.00 |
Year 9 | $00.00 | $400.00 | $00.00 |
Year 10 | $00.00 | $400.00 | $00.00 |
After 10 Years | $1,000.00 | $4,000.00 | $1,698.00 |
Cost Comparison of Finely Shredded Mulch
These figures are based on 1,000 square feet over 10 years using pricing for mid-high quality wood mulch.
These figures are based on 1,000 square feet over 10 years using pricing for mid-high quality wood mulch.
Easy Purchase, Delivery & Installation!
Purchasing is easy and we also offer delivery and installation!
Please call 865-603-4494